Afeng Max Focus Step | 0 |
Afeng Min Focus Step | 0 |
Aflamp Mode | Off |
Aflamp Mode Values | Off, On, Auto |
Antibanding | Off |
Antibanding Values | Off, 50hz, 60hz, Auto |
Auto Exposure Lock Supported | True |
Auto Whitebalance Lock Supported | True |
Brightness | Middle |
Brightness Values | Low, Middle, High |
Brightness_value | 0 |
Burst Num | 1 |
Cam Mode | 0 |
Cap Mode | Normal |
Cap Mode Values | Normal, Face_beauty, Continuousshot, Smileshot, Bestshot, Evbracketshot, Autorama |
Capfname | /sdcard/DCIM/cap00 |
Contrast | Middle |
Contrast Values | Low, Middle, High |
Edge | Middle |
Edge Values | Low, Middle, High |
Effect | None |
Effect Values | None, Mono, Negative, Sepia, Aqua, Whiteboard, Blackboard |
Exposure Compensation | 0 |
Exposure Compensation Step | 1.0 |
Fb Sharp | 0 |
Fb Sharp Max | 4 |
Fb Sharp Min | 4 |
Fb Skin Color | 0 |
Fb Skin Color Max | 4 |
Fb Skin Color Min | 4 |
Fb Smooth Level | 0 |
Fb Smooth Level Max | 4 |
Fb Smooth Level Min | 4 |
Flash Mode | Off |
Flash Mode Values | Off, On, Auto, Red Eye, Torch |
Focal Length | 3.5 |
Focus Distances | 0.95, 1.9, Infinity |
Focus Mode | Auto |
Focus Mode Values | Auto, Macro, Infinity, Continuous Picture, Continuous Video, Manual, Fullscan |
Horizontal View Angle | 160 |
Hue | Middle |
Hue Values | Low, Middle, High |
Iso Speed | Auto |
Iso Speed Values | Auto, 100, 200, 400, 800, 1600 |
Jpeg Quality | 100 |
Jpeg Thumbnail Height | 128 |
Jpeg Thumbnail Quality | 100 |
Jpeg Thumbnail Size Values | 0x0, 160x128, 320x240 |
Jpeg Thumbnail Width | 160 |
Max Exposure Compensation | 3 |
Max Num Detected Faces Hw | 15 |
Max Num Detected Faces Sw | 0 |
Max Num Focus Areas | 1 |
Max Num Metering Areas | 9 |
Max Zoom | 10 |
Min Exposure Compensation | 3 |
Orientation | 90 |
Picture Format | Jpeg |
Picture Format Values | Jpeg |
Picture Size | 2560x1920 |
Picture Size Values | 320x240, 640x480, 1024x768, 1280x720, 1280x768, 1280x960, 1600x1200, 2048x1536, 2560x1440, 2560x1920, 3264x2448, 3328x1872, 2880x1728, 3600x2160, 3840x2160, 4096x3072 |
Preferred Preview Size For Video | 1920x1080 |
Preview Format | Yuv420sp |
Preview Format Values | Yuv420sp, Yuv420p, Yuv420i Yyuvyy 3plane |
Preview Fps Range | 5000, 60000 |
Preview Fps Range Values | (5000, 60000) |
Preview Frame Rate | 30 |
Preview Frame Rate Values | 15, 24, 30 |
Preview Size | 640x480 |
Preview Size Values | 176x144, 320x240, 352x288, 480x320, 480x368, 640x480, 720x480, 800x480, 800x600, 864x480, 960x540, 1280x720, 1920x1080 |
Rotation | 0 |
Saturation | Middle |
Saturation Values | Low, Middle, High |
Scene Mode | Auto |
Scene Mode Values | Auto, Portrait, Landscape, Night, Night Portrait, Theatre, Beach, Snow, Sunset, Steadyphoto, Fireworks, Sports, Party, Candlelight, Hdr |
Smooth Zoom Supported | True |
Vertical View Angle | 160 |
Video Size | 640x480 |
Video Size Values | 176x144, 480x320, 640x480, 864x480, 1280x720, 1920x1080 |
Video Snapshot Supported | True |
Video Stabilization | False |
Video Stabilization Supported | True |
Whitebalance | Auto |
Whitebalance Values | Auto, Incandescent, Fluorescent, Warm Fluorescent, Daylight, Cloudy Daylight, Twilight, Shade |
Zoom | 0 |
Zoom Ratios | 100, 114, 132, 151, 174, 200, 229, 263, 303, 348, 400 |
Zoom Supported | True |
Zsd Mode | Off |
Zsd Mode Values | Off, On |
Afeng Max Focus Step | 0 |
Afeng Min Focus Step | 0 |
Antibanding | Off |
Antibanding Values | Off, 50hz, 60hz |
Auto Exposure Lock Supported | False |
Auto Whitebalance Lock Supported | False |
Brightness_value | 0 |
Burst Num | 1 |
Cam Mode | 0 |
Cap Mode | Normal |
Cap Mode Values | Normal, Face_beauty, Continuousshot |
Capfname | /sdcard/DCIM/cap00 |
Effect | None |
Effect Values | None, Mono, Negative, Sepia, Sepiablue |
Exposure Compensation | 0 |
Exposure Compensation Step | 1.0 |
Fb Sharp | 0 |
Fb Sharp Max | 4 |
Fb Sharp Min | 4 |
Fb Skin Color | 0 |
Fb Skin Color Max | 4 |
Fb Skin Color Min | 4 |
Fb Smooth Level | 0 |
Fb Smooth Level Max | 4 |
Fb Smooth Level Min | 4 |
Flash Mode | Off |
Flash Mode Values | Off |
Focal Length | 3.5 |
Focus Distances | 0.95, 1.9, Infinity |
Focus Mode | Auto |
Focus Mode Values | Auto, Infinity, Continuous Picture, Continuous Video |
Horizontal View Angle | 160 |
Iso Speed | Auto |
Iso Speed Values | Auto |
Jpeg Quality | 100 |
Jpeg Thumbnail Height | 128 |
Jpeg Thumbnail Quality | 100 |
Jpeg Thumbnail Size Values | 0x0, 160x128, 320x240 |
Jpeg Thumbnail Width | 160 |
Max Exposure Compensation | 1 |
Max Num Detected Faces Hw | 15 |
Max Num Detected Faces Sw | 0 |
Max Num Focus Areas | 0 |
Max Num Metering Areas | 0 |
Max Zoom | 10 |
Min Exposure Compensation | 1 |
Orientation | 270 |
Picture Format | Jpeg |
Picture Format Values | Jpeg |
Picture Size | 1600x1200 |
Picture Size Values | 320x240, 640x480, 1024x768, 1280x720, 1280x768, 1280x960, 1600x1200 |
Preferred Preview Size For Video | 1280x720 |
Preview Format | Yuv420sp |
Preview Format Values | Yuv420sp, Yuv420p, Yuv420i Yyuvyy 3plane |
Preview Fps Range | 5000, 60000 |
Preview Fps Range Values | (5000, 60000) |
Preview Frame Rate | 30 |
Preview Frame Rate Values | 15, 30 |
Preview Size | 640x480 |
Preview Size Values | 176x144, 320x240, 352x288, 480x320, 480x368, 640x480, 720x480, 800x480, 800x600, 864x480, 960x540, 1280x720 |
Rotation | 0 |
Scene Mode | Auto |
Scene Mode Values | Auto, Night |
Smooth Zoom Supported | True |
Vertical View Angle | 160 |
Video Size | 640x480 |
Video Size Values | 176x144, 480x320, 640x480, 864x480, 1280x720, 1920x1080 |
Video Snapshot Supported | True |
Video Stabilization | False |
Video Stabilization Supported | True |
Whitebalance | Auto |
Whitebalance Values | Auto, Incandescent, Daylight, Cloudy Daylight, Fluorescent, Tungsten |
Zoom | 0 |
Zoom Ratios | 100, 114, 132, 151, 174, 200, 229, 263, 303, 348, 400 |
Zoom Supported | True |
Zsd Mode | Off |
Zsd Mode Values | Off |
android.hardware.bluetooth |
android.hardware.camera |
android.hardware.camera.any |
android.hardware.camera.autofocus |
android.hardware.camera.flash |
android.hardware.camera.front |
android.hardware.faketouch |
android.hardware.location |
android.hardware.location.gps |
android.hardware.location.network |
android.hardware.microphone |
android.hardware.screen.landscape |
android.hardware.screen.portrait |
android.hardware.sensor.accelerometer |
android.hardware.sensor.compass |
android.hardware.sensor.light |
android.hardware.sensor.proximity |
android.hardware.telephony |
android.hardware.telephony.gsm |
android.hardware.touchscreen |
android.hardware.touchscreen.multitouch |
android.hardware.touchscreen.multitouch.distinct |
android.hardware.touchscreen.multitouch.jazzhand |
android.hardware.usb.accessory |
android.hardware.usb.host |
android.hardware.wifi |
android.hardware.wifi.direct |